End-of-Season Report — Prairie Line Farms
Reporting season: 2025 (your last crop fully in the bin). 2026 wheat is harvested, but 2026 corn and double-crop beans are still standing, so they're not included here. Comparison window: 2020–2024.
Total acres by crop (2025)
| Crop | Planted |
|---|---|
| Harvested | Corn |
| 4,935 ac | 4,974 ac |
| Soybeans | 5,231 ac |
| 5,317 ac | Wheat |
| 5,171 ac | 5,136 ac |
Wheat and soybeans largely share the same ground (fall wheat → double-crop beans), so total land farmed is roughly the corn base plus the wheat/bean base, not the raw sum.
Yield by variety (2025)
Corn — DeKalb led the field:
| Variety | Acres |
|---|---|
| Yield (bu/ac) | DKC 65-95 |
| 847 | 223.1 |
| DKC 111-35 | 400 |
| 221.0 | DG 54VC34 |
| 393 | 218.5 |
| DKC 66-06 | 517 |
| 212.1 | DKC 64-22 |
| 699 | 210.1 |
| DKC 68-35 | 468 |
| 184.3 | DG 60TC45 |
| 141 | 179.6 |
DKC 68-35 and DG 60TC45 lagged the rest by 25–40 bu — worth a look at where they were placed.
Soybeans:
| Variety | |
|---|---|
| Acres | Yield (bu/ac) |
| 47XF5 | 438 |
| 52.1 | 48XF3 |
| 1,139 | 49.2 |
| 44XF4 | 786 |
| 43.0 | 45XF3 |
| 498 | 38.5 |
| 48XF5 | 455 |
| 36.5 | 40XF1 |
| 642 | 34.7 |
| 46XF3 | 572 |
| 33.1 | 49XF3 |
| 614 | 31.0 |
Wheat: R50 (95.1, 1,664 ac) and AM454 (95.3, 873 ac) topped it; BRANSON trailed at 90.5.
Variety yields are approximate — each field's average yield is assigned to the varieties planted there, so mixed-variety fields can't be split cleanly.
Top & bottom fields (2025)
| Crop | Top fields |
|---|---|
| Bottom fields | Corn |
| Persimmon Flat–Mercer 258.7, The Island–Ackley 242.5, Store Field–Halloran 240.8 | Cemetery Field–Ingalls 181.5, Bird Point–Yarbrough 179.6 (722 ac), Cedar Flat–Nash 178.1 |
| Soybeans | Section Line–Beckham 58.9, Willow Slough–Vickers 57.2, Cedar Flat–Osborne 57.2 (549 ac) |
| Clear Creek–Braddock 27.7, Old Home Place–Barnett 27.7, Walnut Bottom–Larkin 26.9 (334 ac) | Wheat |
| Cypress Brake–Whitaker 106.5, Cane Creek–Cordell 103.5, Old Home Place–Barnett 103.0 | Coon Creek–Ellsworth 88.5, New Ground–Calloway 86.1, Barn Lot–Marsh 75.7 |
Bird Point–Yarbrough and Walnut Bottom–Larkin are your biggest drags because they're large and low — those two acres move the whole-farm average. (A 1-ac Gin Field bean strip at 15.7 is a boundary sliver, ignored.)
2025 vs. the last 5 years
| Crop | 2025 |
|---|---|
| 2024 | 2023 |
| 2022 | 2021 |
| 2020 | 5-yr avg |
| 2025 vs avg | Corn |
| 210.3 | 218.2 |
| 208.5 | 151.6 |
| 230.2 | 212.0 |
| 204.1 | +3% |
| Soybeans | 39.9 |
| 43.1 | 60.0 |
| 45.8 | 58.8 |
| 54.9* | 51.9 |
| −23% | Wheat |
| 93.8 | 87.0 |
| 99.8 | 92.3 |
| 104.7 | 74.4* |
| 96.0 | −2% |
*2020 beans/wheat were only ~50 ac, so bean and wheat averages use 2021–2024.
Bottom line: Corn came in a touch above your five-year trend (2022 was the drought/disaster year dragging the average down). Wheat was an average-to-solid year. Soybeans are the story of 2025 — 39.9 bu/ac is your worst full-scale bean year in the window, ~23% off trend and down 20 bu from 2023. That's a farm-wide shortfall, not one bad field, so it points at something seasonal: planting timing, a post-pass weather event, or weed pressure across the double-crop acres.
Want me to dig into the soybean drop — pull planting dates, the post-herbicide timing, and rainfall around application to find what separated your 27-bu fields from your 57-bu fields? I can also drop this into a Word or PDF report if you want something to keep or share.