Catalogued seven untreated soybean fields by location and acreage.
Seven of your 2026 soybean fields have had their pre pass but no post-emergence spray yet. All seven are your most recently planted double-crop beans (June 23–24), so they're simply not due yet — everything planted June 5–21 already has its post done.
| Field | Acres | Planted | Pre pass | Post pass |
|---|---|---|---|---|
| Dabney (River Place) | 120.7 | Jun 23 | Jun 24 | — |
| Beckham (Section Line) | 223.3 | Jun 24 | Jun 24 | — |
| Ashby (Home Place) | 7.2 | Jun 24 | Jun 24 | — |
| Nash (Cedar Flat) | 18.0 | Jun 24 | Jun 24 | — |
| Mercer (Persimmon Flat) | 31.0 | Jun 24 | Jun 24 | — |
| Ingalls (Cemetery Field) | 145.3 | Jun 24 | Jun 24 | — |
| Halloran (Store Field) | 218.6 | Jun 24 | Jun 27 | — |
That's about 765 acres waiting on a post pass. Halloran's pre went on a few days later (Jun 27) than the rest.
Want me to pull the beans that are furthest past their pre pass so you can prioritize which to spray first?